Products/Agency



Release Notes 4.8.5.2
Mar 13, 2007
  • NEW: Added vendor spec Request for Quote Return by Date.
  • Updated: Productivity Report averages by Personnel.
  • Updated: Company Names in Prospects now validates as unique.
  • Updated: Merge Prospects Report for clarification.
  • Updated: Workstations layout to be more clear, Workstations can now be deleted.
  • Updated: Brief Date can now be modified.
  • Fixed: After importing a list of Vendors, all will default to Active.
  • Fixed: Fixed a bug that caused Agency to freeze when picking up an Estimate Template that had inactive personnel in the template.
  • Fixed: Created a "Fix Invalid ID" script to clean orphaned data in the JPR table after upgrade.


Release Notes
Feb 9, 2009 Release Notes 4.9
Mar 13, 2007 Release Notes 4.8.5.2
Jan 30, 2007 Release Notes 4.8.5.1
Oct 20, 2006 Release Notes 4.8.5
Apr 12, 2006 Release Notes 4.8.3
Mar 16, 2006 Release Notes 4.8.2
Nov 18, 2005 Release Notes 4.8
Aug 18, 2005 Release Notes 4.3.2
Jun 13, 2005 Release Notes 4.3.1 & 4.7.2
Apr 25, 2005 Release Notes 4.3 & 4.7
Mar 9, 2005 Release Notes 4.2.4
Jan 17, 2005 Release Notes 4.2.3
Oct 29, 2004 Release Notes 4.2.2
Aug 13, 2004 Release Notes 4.2.1
Jul 26, 2004 Release Notes 4.2
1 thru 15 out of 19
Next