Products/Agency



Release Notes 4.2.4
Mar 9, 2005
  • NEW: You can now set a default set of Job specs & brief by department.
  • Updated: Gross Income Summary: Added more search fields; results have the option to now show actual.
  • Updated: Added Activity Type to activity search form.
  • Fixed: When canceling an import of Prospects, contacts would loose their first and last names.
  • Fixed: Time MisMatch auto-fixes even when personnel have become inactive.
  • Fixed: Prospect Import column order.
Release Notes
Feb 9, 2009 Release Notes 4.9
Mar 13, 2007 Release Notes 4.8.5.2
Jan 30, 2007 Release Notes 4.8.5.1
Oct 20, 2006 Release Notes 4.8.5
Apr 12, 2006 Release Notes 4.8.3
Mar 16, 2006 Release Notes 4.8.2
Nov 18, 2005 Release Notes 4.8
Aug 18, 2005 Release Notes 4.3.2
Jun 13, 2005 Release Notes 4.3.1 & 4.7.2
Apr 25, 2005 Release Notes 4.3 & 4.7
Mar 9, 2005 Release Notes 4.2.4
Jan 17, 2005 Release Notes 4.2.3
Oct 29, 2004 Release Notes 4.2.2
Aug 13, 2004 Release Notes 4.2.1
Jul 26, 2004 Release Notes 4.2
1 thru 15 out of 19
Next